While the UPA ties itself up in knots over the Lokpal Bill, two out of every three Indians say the prime minister and the higher judiciary should be brought under the bill's purview, an issue that has seen the UPA government differing with civil society representatives.
This was the predominant finding of an opinion poll conducted for Outlook by Marketing & Development Research Associates (MDRA) in Bangalore, Chennai, Delhi, Calcutta and Mumbai on June 1. Surprisingly, the percentage of those who felt the PM should be brought into the ambit of the bill was lowest for one city that went to the polls recently (Chennai 25.6%) and highest for another (Calcutta 87.2%).
The trend was the same on the issue of keeping Supreme Court judges and members of Parliament out. Overall, 60% say judges and MPs too should come under the Lokpal's eagle eye, but in Chennai—in many senses the epicentre of the 2G scam—that figure shoots up to as much as 95.2%.
Although reservations have been expressed about the Lokpal becoming a big brother with oversight over the executive, judiciary and Parliament, two out of three respondents say they are comfortable with the thought of a body with overarching powers.
Most respondents hold the government responsible for the standoff, and no city wants civil society representatives to quit the joint panel in case the Centre doesn't accede to the demands. The fervour hasn't died down either—over 80% say they will join a fresh protest if talks break down. A total of 630 adults (455 men, 175 women) were polled. The confidence level is 95% with +/-3.90% error or margin.
Should the prime minister be brought under the purview of the Lokpal Bill? | |||
| |||
Yes | No | ||
Bangalore | 47.2 | 52.8 | |
Chennai | 25.6 | 74.4 | |
Delhi | 81.9 | 18.1 | |
Calcutta | 87.2 | 12.8 | |
Mumbai | 64.1 | 35.9 | |
61.3 | 38.7 | ||
Will bringing the PM under Lokpal expose him to false and/or frivolous charges? | |||
Bangalore | 37.6 | 62.4 | |
Chennai | 33.6 | 66.4 | |
Delhi | 32.3 | 67.7 | |
Calcutta | 85.6 | 14.4 | |
Mumbai | 60.2 | 39.8 | |
49.8 | 50.2 | ||
Should Supreme Court judges and MPs be left out of the Lokpal Bill? | |||
Yes | No | Can't say | |
Bangalore | 67.2 | 23.2 | 9.6 |
Chennai | 1.06 | 95.2 | 3.2 |
Delhi | 37.0 | 58.3 | 4.7 |
Calcutta | 14.4 | 85.6 | 0 |
Mumbai | 47.7 | 38.3 | 14.1 |
33.7 | 60.0 | 6.3 | |
Should anti-corruption outfits (like CBI, CVC) be under a unified Lokpal? | |||
Yes | 79.2 | ||
No | 17.8 | ||
Can't say | 3.0 | ||
Should Lokpal have powers over executive, judiciary, bureaucracy, Parliament? | |||
Yes | 67.9 | ||
No | 26.0 | ||
Can't say | 6.1 | ||
Who do you hold responsible for the current standoff? | |||
Government representatives | 73.8 | ||
Can't say | 14.8 | ||
Civil society activists | 11.4 | ||
Does government give more importance to Sonia Gandhi-led NAC over civil society? | |||
Yes | 58.7 | ||
No | 24.9 | ||
Can't say | 16.4 | ||
| |||
Are civil society activists being unreasonable in their demands on PM, judges? | |||
Yes | No | ||
Bangalore | 13.6 | 86.4 | |
Chennai | 0.8 | 99.2 | |
Delhi | 19.7 | 80.3 | |
Calcutta | 10.4 | 89.6 | |
Mumbai | 83.6 | 16.4 | |
25.9 | 74.1 | ||
Should civil society activists quit the panel if the government doesn't relent? | |||
Yes | 33.2 | ||
No | 10.3 | ||
Can't say | 56.5 | ||
| |||
Why do you think the government is reluctant to bow to civil society demands? | |||
Because it wants to shield the corrupt | 33.5 | ||
Because it fears losing its powers | 45.9 | ||
Because it could open floodgates to similar demands | 13.2 | ||
Because this was all a charade from the beginning | 3.5 | ||
Can't say | 4.0 | ||
If a fresh protest against a watered-down Lokpal bill is launched, will you join it? | |||
Yes | 81.0 | ||
No | 11.9 | ||
Can't say | 7.1 | ||
| |||
All figures in percent |
ALSO IN THIS STORY |
LOKPAL BILL No one's buying the government's desperate arguments to keep the prime minister above Lokpal scrutiny |
LOKPAL BILL There are a few who think including the PM under Lokpal would lead to chaos |
JUDICIARY, MPS A caveat: Is the Lokpal the right authority to investigate judges? Legal luminaries think otherwise. |
RAMDEV'S RALLY What's behind the Congress's sly contortions for Ramdev? |
AUTHORS: OUTLOOK
TAGS: LOKAYUKTA & LOKPAL | CORRUPTION | CBI | PRIME MINISTER OF INDIA | JUDICIARY |MEMBERS OF PARLIAMENT | SUPREME COURT | UPA
SECTION: NATIONAL
SUBSECTION: COVER STORIES | OPINION POLLS
JUN 06, 2011 06:52 PM 27 | For once, I agree with RVS of Gurgaon....this poll is unscientific and the conclusions are inconsistent. For example, in Kolkata, 87 % of those surveyed think that the PM should come under the purview of the Lok Pal Bill and 86 % think that it will expose the PM to frivolous charges. This does not make sense because one would not support bringing the PM under the purview of the proposed bill if they apprehended that it would give rise to frivolous charges!!! That the people are fed up with corruption is beyond debate. It is also illogical to exempt anyone from the scanner if we are serious about tackling corruption. Endless debates will only lead to utter confusion, which is what the politicians want. By the way, Vinod Mehta, why not carry out a survey of MP's and MLA's and find out if they are in favour of any anti-corruption legislation. I am sure that the honourable MP's will overwhelmingly vote against such a move. |
JUN 05, 2011 10:31 PM 26 | That people have lost confidence on elected representatives is bogus. 80% people voted in just concluded assembly election. Local elections also witness same turnout. Nowhere in the world people vote in such number. Poll like this on Lokpal is good but they are largely for leisure reading. Democracy is not run by referendums. If the government go by referendum then India would have been ordained as Hindu nation in 1990 and thousands of mosques marked by VHP would have been raged to ground. People would have overwhelmingly rejected equal status for schedules castes and tribes if there was a referendum on the constitution in 1950. But the 'Civil society' is not calling even for the referendum! They have simply discsended from the heaven have God's mandate to implement Lokpal. |
JUN 05, 2011 05:18 PM 25 | @ Anwaar Let any of your Mullah do such an agitation against corruption & I am sure he would never be called communal & the agitation wont be called a "green" agitation. Btw, I would support any mullah who comes out like Ramdev or Hazare to fight corruption. |
JUN 05, 2011 04:29 PM 24 | If there is such immense faith in an unelected Lokpal over elected representatives "Faruki Elected Reps Lalu ,Taja,Kani, Shahbudin, and others??? |
JUN 05, 2011 03:26 PM 23 | The main problem today, is that there is no monitoring of corruption, in government, at most times. This is because, there is no higher identity than the government. What I have reservations about, is that the Lok Pal will be the entity, to which the government will answer, but then the Lok Pal will not be answerable to any entity. Corrupt government officials may at some time, influence the Lok Pal. How transparent will the Lok Pal be? On what basis will the Lok Pal pass judgment on corruption? The Lok Pal is not a substitute for the courts. I imagine, that the Lok Pal will not prosecute corruption, nor jail the corrupt. What exactly will the Lok Pal do? They may monitor the corrupt, as Human Rights watch monitors human rights violations. Because of the human rights institutions, have human rights violations ceased? Who will the police answer to? They are still given posts due to the consideration of politicians. They will ignore the Lok Pal observations, like it is supposed to be happening in Karnataka. This is all a surmise. No Lok Pal bill can combat corruption, if corruption is a way of life and livelihood. Unfortunately, because of our leaders, there is no pride in India. Even the army is not regarded, as it should be. Who is there, who can instil pride in Indians towards India? Under the UPA, it seems religious figures are seen as agents of the Muslims, or the BJP. However, regardless, let leaders of religion be more visible, and instill hope towards India, and pride. |
Palash Biswas
Pl Read:
http://nandigramunited-banga.blogspot.com/