Mamata Banerjee sweeps Bengal civic polls and BJP maintains its progress while the Left as well Congress lag far behind.
Excalibur Stevens Biswas
Comrade general secretary Sitaram Yechuri may learn a lesson or two reformating the election equations would not help the the Left any way as Mamata Banerjee sweeps Bengal civic polls and BJP maintains its progress while the Left as well Congress lag far behind.
Continuing its winning streak West Bengal's ruling Trinamool Congress (TMC) surged far ahead of its political rivals on Tuesday as counting began for civic polls to 92 municipal bodies, including Kolkata Municipal Corporation (KMC).
Mamata Banerjee's ruling Trinamool Congress is on its way to sweep civic polls in West Bengal, seen as a semi-final before assembly elections less than a year away. The All India Trinamool Congress swept to victory in Kolkata Municipal Corporation polls. In the 144-ward Kolkata Municipal Corporation, TMC retained the board by bagging as many as 114 wards.Left has managed to get 15 seats only while BJP emerged as third force getting seven seats ahead of congress getting only five.
Of the 91 other municipalities of the, State the Trinamool Congress has won more than half the bodies and establishing a lead in majority of the rest till mid-day. The Congress was ahead in six municipal bodies while Left Front was leading in five municipalities. The fate of about nine remained undecided.
While the TMC has swept the civic bodies located in south Bengal it could not make inroads in Congress strongholds in Murshidabad and Malda.
In north Bengal, also the Trinamool Congress faced stiff resistance from the Opposition. The Left Front is all set to form its board in Silliguri Munipal Corporation in north Bengal.
The polls to the civic bodies were held earlier this month amidst allegations being leveled by the Opposition parties of large scale electoral malpractices and violence during the polls.
The Left Front has called a general strike and the Bharatiya Janata Party a shutdown across the State on April 30 in protests of the allegations of poll related irregularities.
24 Ghanta reports:
http://zeenews.india.com/bengali
উত্তর থেকে দক্ষিণ ছেয়ে গেল ঘাসফুলে, দক্ষিণে বিপর্যয় বামেদের, খাতাই খুলল না বিজেপির LIVE UPDATE
**৯২টি পুরসভার ফলাফল-এক নজরে**কলকাতা পুরসভা- কোন ওয়ার্ডে কে জয়ী**কলকাতা পুরসভার বোরোভিত্তিক ফলাফল
ওয়ার্ড: ১৪৪/ ১৪৪ | বোরো- ১৫ | |||
দল | ২০১৫ | ২০১০ | ২০১৫ | ২০১০ |
তৃণমূল | ১১৩ | ৯৫ | ১৫ | ১৪ |
বামফ্রন্ট | ১৬ | ৩৩ | ০ | ১ |
কংগ্রেস | ৫ | ৭ | ০ | ০ |
বিজেপি | ৭ | ৩ | ০ | ০ |
নির্দল | ২ | ১ | ০ | ০ |
JUST IN: হেরে গেলেন রূপা বাগচি, পরেশ পাল, সচ্চিদানন্দ ব্যানার্জি, ডেপুটি মেয়র। জয়ী মেয়র, মালা রায় |
কলকাতা ওয়ার্ড | ||
দল | মোট জয়ী | কোন কোন ওয়ার্ড |
তৃণমূল | ১১৩ | ১ থেকে ৬, ৮, ৯, ১১ থেকে ১৬, ১৮ থেকে ২০, ২৪ থেকে ২৮, ৩০ থেকে ৪০, ৪৪, ৪৬ থেকে ৬৪, ৬৬ থেকে ৬৯, ৭১ থেকে ৭৪,৭৬, ৭৮, ৮১ থেকে ৮৫, ৮৮, ৮৯, ৯০, ৯৩ থেকে ৯৭, ১০০, ১০১, ১০৪ থেকে ১১০, ১১২ থেকে ১২৬, ১২৯ থেকে ১৩৪, ১৩৬, ১৩৮, ১৩৯, ১৪১, ১৪২, ১৪৩, ১৪৪ |
বামফ্রন্ট | ১৬ | ১০, ২১,৪১,৬৫,৭৫,৭৭,৭৯,৯১,৯২, ৯৮, ৯৯,১০২,১০৩,১১১,১২৭,১২৮ |
কংগ্রেস | ৫ | ২৯,৪৩, ৪৫,১৩৫, ১৪০ |
বিজেপি | ৭ | ৭, ২২, ২৩,৪২, ৭০,৮৬,৮৭ |
নির্দল | ২ | ১৭, ৮০ |
বিস্তারিত জানতে ক্লিক করুন |
কলকাতা বোরো | ||
দল | মোট জয়ী | কোন কোন বোরো |
তৃণমূল | - | |
বামফ্রন্ট | - | |
কংগ্রেস | - | |
বিজেপি | - | |
ত্রিশঙ্কু | - | |
বিস্তারিত জানতে ক্লিক করুন |
Municipality Stats
ফিরে দেখা কলকাতা | |||
দল | ২০১০ | ২০০৫ | ২০০০ |
তৃণমূল | ৯৫ | ৪২ | ৬১ |
বামফ্রন্ট | ৩৩ | ৭৫ | ৬১ |
কংগ্রেস | ১০ | ২০ | ১৬ |
বিজেপি | ৩ | ৩ | ১ |
নির্দল | ০ | ১ | ৩ |
TV Channel ABP projects the result as following:
তৃণমূল | বামফ্রন্ট | বিজেপি | কংগ্রেস | অন্যান্য | |
কলকাতা | ১১৪ | ১৫ | ০৭ | ০৫ | ০৩ |
LIVE RESULTS: জেলাওয়ারি পুরভোট
তৃণমূল | বাম | কংগ্রেস | বিজেপি | অন্যান্য | |
তুফানগঞ্জ | ০৯ | ০৩ | ০০ | ০০ | ০০ |
কোচবিহার | ১০ | ০৮ | ০০ | ০০ | ০২ |
মাথাভাঙা | ০৯ | ০২ | ০০ | ০১ | ০০ |
দিনহাটা | ০৩ | ১৩ | ০০ | ০০ | ০০ |
জলপাইগুড়ি | ১৫ | ০৫ | ০৫ | ০০ | ০০ |
মালবাজার | ০৯ | ০৪ | ০২ | ০০ | ০০ |
শিলিগুড়ি | ১৭ | ২৩ | ০৪ | ০২ | ০১ |
কালিয়াগঞ্জ | ০০ | ০১ | ১৫ | ০১ | ০০ |
ইসলামপুর | ০৩ | ০০ | ১০ | ০৩ | ০১ |
গঙ্গারামপুর | ১৮ | ০০ | ০০ | ০০ | ০০ |
ওল্ড মালদা | ১০ | ০২ | ০০ | ০৫ | ০৩ |
ইংলিশ বাজার | ১৫ | ০৭ | ০২ | ০৩ | ০২ |
মুর্শিদাবাদ | ০১ | ০১ | ১০ | ০২ | ০২ |
কান্দি | ০৩ | ০০ | ১৩ | ০০ | ০২ |
বেলডাঙা | ০০ | ০৪ | ০৭ | ০৩ | ০০ |
জঙ্গিপুর | ০০ | ১৩ | ০৫ | ০০ | ০৩ |
জিয়াগঞ্জ-আজিমগঞ্জ | ০০ | ০৭ | ০৪ | ০০ | ০৬ |
ধুলিয়ান | ০৬ | ০২ | ০৮ | ০৪ | ০১ |
সিউড়ি | ১৫ | ০০ | ০৩ | ০১ | ০০ |
রামপুরহাট | 0 | 0 | 0 | 0 | 0 |
সাঁইথিয়া | 0 | ৪ | ৭ | ৩ | 0 |
বোলপুর | ১৬ | ০০ | ০৩ | ০১ | ০০ |
পুরুলিয়া | ১৪ | ০১ | ০৫ | ০০ | ০৩ |
ঝালদা | ০০ | ০৩ | ০৭ | ০০ | ০২ |
রঘুনাথপুর | ০৮ | ০৩ | ০১ | ০১ | ০০ |
বাঁকুড়া | ৫ | 0 | 0 | 0 | ২ |
বিষ্ণুপুর | ১৬ | ০০ | ০০ | ০২ | ০১ |
সোনামুখী | ১১ | 0 | 0 | 0 | 0 |
কালনা | 0 | 0 | 0 | ১ | 0 |
কাটোয়া | ১০ | ০০ | ১০ | ০০ | ০০ |
দাঁইহাট | ০১ | ০২ | ০১ | ০১ | ০০ |
মেমারি | ১১ | ০২ | ০১ | ০০ | ০২ |
চন্দ্রকোণা | ১১ | ০০ | ০০ | ০০ | ০১ |
রামজীবনপুর | ০৫ | 0 | 0 | ০২ | ০৪ |
ক্ষীরপাই | ০৬ | ০৪ | ০০ | ০০ | ০০ |
খড়ার | ০৯ | ০১ | ০০ | ০০ | ০০ |
খড়্গপুর | ১১ | ০৬ | ১১ | ০৭ | ০০ |
ঘাটাল | ১১ | ০৬ | ১১ | ০৭ | ০০ |
তমলুক | ১৬ | ০০ | ০০ | ০১ | ০৩ |
এগরা | ০৯ | ০২ | ০১ | ০১ | ০১ |
মহেশতলা | 0 | ৪ | ৭ | ৩ | 0 |
রাজপুর-সোনারপুর | ২ | 0 | 0 | 0 | 0 |
বজবজ | ১০ | ২ | ৫ | ২ | ৪ |
জয়নগর-মজিলপুর | ০৪ | ০১ | ০৬ | ০০ | ০৩ |
বারুইপুর | 0 | 0 | 0 | 0 | 0 |
নবদ্বীপ | ২৩ | ০১ | ০০ | ০০ | ০০ |
শান্তিপুর | ২১ | ০২ | ০০ | ০০ | ০১ |
রাণাঘাট | ১৬ | ০২ | ০২ | ০০ | ০০ |
বীরনগর | ১১ | ০১ | ০০ | ০০ | ০২ |
তাহেরপুর | ০৫ | ০৮ | ০০ | ০০ | ০০ |
কল্যাণী | ২১ | ০০ | ০০ | ০০ | ০০ |
গয়েশপুর | ১৮ | ০০ | ০০ | ০০ | ০০ |
হরিণঘাটা | ১৭ | ০০ | ০০ | ০০ | ০০ |
উলুবেড়িয়া | 0 | 0 | 0 | 0 | 0 |
কাঁচড়াপাড়া | 0 | 0 | 0 | 0 | 0 |
হালিশহর | ৫ | 0 | 0 | 0 | ২ |
নৈহাটি | ৩১ | ০০ | ০০ | ০০ | ০০ |
ভাটপাড়া | ৩৩ | 0 | 0 | 0 | ০২ |
গাড়ুলিয়া | 0 | 0 | 0 | ১ | 0 |
উত্তর ব্যারাকপুর | ২০ | ০১ | ০০ | ০০ | ০২ |
ব্যারাকপুর | ১৭ | ০৪ | ০০ | ০১ | ০২ |
কাঁথি | ২১ | ০০ | ০০ | ০০ | ০০ |
টিটাগড় | ১৬ | ০৩ | ০১ | ০০ | ০৩ |
খড়দা | ১৮ | ০২ | ০১ | ০০ | ০১ |
কামারহাটি | ৩০ | ০৫ | ০০ | ০০ | ০০ |
বরানগর | ৩২ | ০২ | ০০ | ০০ | ০০ |
দমদম | ২১ | ০১ | ০০ | ০০ | ০০ |
উত্তর দমদম | ২৬ | ০৮ | ০০ | ০০ | ০০ |
দক্ষিণ দমদম | ৩১ | ০৩ | ০০ | ০০ | ০১ |
বনগাঁ | ১৯ | ০১ | ০১ | ০০ | ০১ |
গোবরডাঙা | ১৩ | ০২ | ০০ | ০০ | ০২ |
বারাসত | ২৬ | ০৭ | ০১ | ০০ | ০১ |
বাদুড়িয়া | ০৯ | ০২ | ০৩ | ০৩ | ০০ |
বসিরহাট | ২৩ | ০০ | ০০ | ০০ | ০০ |
টাকি | ০৮ | ০৩ | ০০ | ০৩ | ০০ |
নিউ ব্যারাকপুর | ১৭ | ০১ | ০২ | ০০ | ০০ |
অশোকনগর-কল্যানগড় | ১৮ | ০৫ | ০০ | ০০ | ০০ |
মধ্যমগ্রাম | ১১ | 0 | 0 | 0 | 0 |
চুঁচুড়া | ২৫ | ০৪ | ০১ | ০০ | ০০ |
বাঁশবেড়িয়া | ১৩ | ০২ | ০২ | ০১ | ০০ |
শ্রীরামপুর | ১১ | 0 | 0 | 0 | 0 |
বৈদ্যবাটি | ১৩ | ০৪ | ০৩ | ০০ | ০৩ |
আরামবাগ | ১৯ | ০০ | ০০ | ০০ | ০০ |
তারকেশ্বর | ১৫ | ০০ | ০০ | ০০ | ০০ |
চন্দ্ননগর | ২১ | ০৮ | ০০ | ০১ | ০৩ |
চাঁপদানি | ১১ | 0 | 0 | 0 | 0 |
ভদ্রেশ্বর | ১১ | 0 | 0 | 0 | 0 |
উত্তরপাড়া-কোতরং | ১১ | 0 | 0 | 0 | 0 |
ডানকুনি | ১১ | ০৮ | ০১ | ০০ | ০১ |
রিষড়া | ১১ | 0 | 0 | 0 | 0 |
কোন্ননগর | ১১ | ০৪ | ০৫ | ০০ | ০০ |
No comments:
Post a Comment